Illustrative estimate
A transparent partner calculator.
This estimate assumes equal eligible net revenue in each month and continued eligibility. It is not guaranteed income.
Illustrative 12-month total$600.00
| Month | Commission rate | Illustrative earnings |
|---|---|---|
| 1 | 80% | $160.00 |
| 2 | 20% | $40.00 |
| 3 | 20% | $40.00 |
| 4 | 20% | $40.00 |
| 5 | 20% | $40.00 |
| 6 | 20% | $40.00 |
| 7 | 20% | $40.00 |
| 8 | 20% | $40.00 |
| 9 | 20% | $40.00 |
| 10 | 20% | $40.00 |
| 11 | 20% | $40.00 |
| 12 | 20% | $40.00 |
Assumes the same merchants remain eligible for the selected period, equal net revenue per month, no refunds, and all verification, hold and payout conditions satisfied. Real annual/30-day billing is allocated by actual coverage, not this simplified estimate.